This type of polyamide wax is used in the heat-curing process of powder coatings to wet metal substrates and accelerate the escape of small molecules, reduce pinholes and bubbles on the surface of the powder coating film, maintain the smoothness of the paint film, and optimize scratch resistance.
| Product Code | SL-706 | SL-700 | SL-701 | SL-710 | SL-720 | SL-750 | SL-652 | SL-675A |
| Appearance | Light Yellow Granules | White Powder | White Powder | Light Yellow Powder | Light Yellow Powder | White Powder | White Powder | White Powder |
| Average Particle Size (μm) | ~60 mesh | ~3.5 | ~2 | ~3 | ~10 | ~3.5 | ~4.5 | ~7 |
| Melting Point (°C) | ~143 | ~143 | ~143 | ~68 | ~115 | ~138 | ~120 | ~155 |
| Bulk Density (KG/L) | ~0.5 | ~0.25 | ~0.25 | ~0.25 | ~10 | ~0.25 | ~0.28 | ~0.30 |
| Packaging (KG/Bucket) | 25 | 15 | 15 | 20 | 15 | 20 | 20 | 20 |
| Addition Rate | 0.3-2% | 0.3-2% | 0.3-2% | 0.3-2% | 0.3-2% | 0.3-2% | 0.3-2% | 0.5-2% |
| Usage Characteristics |
Defoaming, Slip Enhancement |
Anti-settling |
Defoaming, Slip Enhancement |
Anti-settling, Defoaming, Slip Enhancement |
Defoaming, Slip Enhancement |
Defoaming, Slip Enhancement |
Defoaming, Slip Enhancement, Scratch Resistance, Wear Resistance |
Defoaming, Slip Enhancement, Scratch Resistance, Wear Resistance |
| Applicable Fields | Powder Coating | Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating | Coating/Ink |