Polypropylene wax has a higher melting point and is harder than PE wax. It also has a slightly larger particle size. It is used in paint and ink systems to provide slip resistance, increase surface hardness, and enhance matting properties.
| Product Code | SL-671 | SL-673 | SL-673C | SL-675 | SL-675C | SL-677 | SL-677C | SL-679 |
| Appearance | White Powder | White Powder | White Powder | White Powder | White Powder | White Powder | White Powder | White Powder |
| Average Particle Size (μm) | ~3 | ~5 | ~5 | ~7 | ~7 | ~9 | ~9 | ~13 |
| Melting Point (°C) | ~155 | ~155 | ~155 | ~155 | ~155 | ~155 | ~155 | ~155 |
| Bulk Density (KG/L) | ~0.30 | ~0.30 | ~0.30 | ~0.30 | ~0.30 | ~0.32 | ~0.32 | ~0.32 |
| Packaging (KG/Bucket) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Addition Rate | 0.5-2% | 0.5-2% | 0.5-2% | 0.5-2% | 0.5-2% | 0.5-2% | 0.5-2% | 0.5-2% |
| Usage Characteristics |
Slip Enhancement, Scratch Resistance, Wear Resistance |
Slip Enhancement, Scratch Resistance, Wear Resistance |
Slip Enhancement, Scratch Resistance, Wear Resistance |
Slip Enhancement, Scratch Resistance, Wear Resistance |
Slip Enhancement, Scratch Resistance, Wear Resistance |
Slip Enhancement, Scratch Resistance, Wear Resistance |
Slip Enhancement, Scratch Resistance, Wear Resistance |
Slip Enhancement, Scratch Resistance, Wear Resistance |
| Applicable Fields | Coating/Ink | Coating/Ink | Coating/Ink | Coating/Ink | Coating/Ink | Coating/Ink | Coating/Ink | Coating/Ink |